Price overview
| Date | Week |
Kemphaan |
Nachtegaal |
Ijsvogel |
Seagull |
Roselle |
Jassana |
| 2012 | | |
| 16-mrt - 23-mrt | 11 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 23-mrt - 30-mrt | 12 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 30-mrt - 6-apr | 13 | 1020 | 1250 | 1130 | 1130 | 1120 | 1120 |
| 6-apr - 13-apr | 14 | 1020 | 1250 | 1130 | 1130 | 1120 | 1120 |
| 13-apr - 20-apr | 15 | 1020 | ---- | 750 | 1130 | 1130 | 1120 | 1120 |
| 20-apr - 27-apr | 16 | ---- | 1250 | 1130 | 1130 | 1120 | 1120 |
| 27-apr - 4-mei | 17 | 612 | ---- | 1250 | ---- | ---- | 678 | 1120 | 1120 |
| 4-mei - 11-mei | 18 | ---- | 1385 | 1265 | 1265 | 1255 | 1255 |
| 11-mei - 18-mei | 19 | 1155 | 1385 | ---- | 759 | ---- | 1255 | 1255 |
| 18-mei - 25-mei | 20 | 1155 | 1385 | 1265 | 1265 | ---- | ---- |
| 25-mei - 1-jun | 21 | 1155 | 1385 | ---- | 1265 | 1255 | 1255 |
| 1-jun - 8-jun | 22 | 1155 | ---- | 759 | ---- | ---- | ---- | ---- |
| 8-jun - 15-jun | 23 | ---- | 1385 | 1265 | 1265 | 1255 | 1255 |
| 15-jun - 22-jun | 24 | 1295 | 1500 | 1455 | 1455 | 1420 | 1420 |
| 22-jun - 29-jun | 25 | 1295 | 1500 | ---- | 1455 | 1420 | 1420 |
| 29-jun - 6-jul | 26 | 1295 | 1500 | 1455 | 1455 | 1420 | 1420 |
| 6-jul - 13-jul | 27 | ---- | 1500 | 1455 | 1455 | 1420 | 1420 |
| 13-jul - 20-jul | 28 | 1295 | 1500 | 1455 | 1455 | 1420 | 1420 |
| 20-jul - 27-jul | 29 | ---- | 1500 | 1455 | 1455 | 1420 | 1420 |
| 27-jul - 3-aug | 30 | ---- | 1500 | 1455 | 1455 | 1420 | 1420 |
| 3-aug - 10-aug | 31 | ---- | ---- | ---- | 1455 | 1420 | 1420 |
| 10-aug - 17-aug | 32 | ---- | ---- | ---- | 1455 | 1420 | 1420 |
| 17-aug - 24-aug | 33 | 1155 | ---- | ---- | 1265 | ---- | ---- |
| 24-aug - 31-aug | 34 | 1155 | ---- | 1265 | 1265 | ---- | ---- |
| 31-aug - 7-sep | 35 | 1020 | ---- | 1130 | 1130 | 1120 | 1120 |
| 7-sep - 14-sep | 36 | 1020 | ---- | 750 | ---- | 678 | 1130 | 1120 | 1120 |
| 14-sep - 21-sep | 37 | 1020 | 1250 | 1130 | 1130 | 1120 | 1120 |
| 21-sep - 28-sep | 38 | 885 | ---- | ---- | 995 | 995 | 995 |
| 28-sep - 5-okt | 39 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 5-okt - 12-okt | 40 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 12-okt - 19-okt | 41 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 19-okt - 26-okt | 42 | 885 | 1090 | 995 | 995 | 995 | 995 |
| 26-okt - 2-nov | 43 | 885 | 1090 | 995 | 995 | 995 | 995 |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 2% discount.
-
By booking of three following weeks 5% discount.